Data Repository
Status: idle
/data/datarepo
Storage
Repo Size (on disk)
1.3 MB
Allocated bytes; may exceed logical total due to block sizes.
Logical Content Total
8.4 KB
Entities + Inventory + Config
Other (logical)
85.1 KB
Files outside key areas (e.g., .git, caches)
Entities
5.2 KB
61%
Inventory
1.9 KB
22%
Config
1.3 KB
15%
Other
85.1 KB
~ of repo
FS Total: 24.0 GB
Used: 9.3 GB
Free: 13.5 GB
Largest Files
| Area | Path | Size | Modified |
|---|---|---|---|
| entities | /data/datarepo/entities/p_cheeseburger/revisions/1/bom_tree.yml | 1.2 KB | 2025-09-02T04:54:09.012441 |
| entities | /data/datarepo/entities/p_cheeseburger/revisions/2/bom_tree.yml | 1.2 KB | 2025-10-23T12:05:02.255091 |
| entities | /data/datarepo/entities/p_cheeseburger/revisions/2/meta.yml | 506 B | 2025-10-23T12:05:02.304092 |
| entities | /data/datarepo/entities/p_cheeseburger/revisions/1/meta.yml | 387 B | 2025-09-02T04:54:09.035442 |
| entities | /data/datarepo/entities/p_cheeseburger/revisions/1/entity.yml | 269 B | 2025-09-02T04:53:25.452440 |
| entities | /data/datarepo/entities/p_cheeseburger/entity.yml | 269 B | 2025-09-02T04:53:25.452440 |
| entities | /data/datarepo/entities/p_cheeseburger/revisions/2/entity.yml | 269 B | 2025-09-02T04:53:25.452440 |
| inventory | /data/datarepo/inventory/p_sesame_seed/journal.ndjson | 249 B | 2025-09-05T04:11:39.901212 |
| inventory | /data/datarepo/inventory/_location/l_inbox/onhand.generated.yml | 234 B | 2025-12-29T18:12:15.361431 |
| entities | /data/datarepo/entities/b_p_cheeseburger_20250902045419/entity.yml | 230 B | 2025-09-02T04:54:19.139674 |
Entities
/data/datarepo/entities
37 files
Bytes: 5.2 KB
Inventory
/data/datarepo/inventory
18 files
Bytes: 1.9 KB
Git
Repository
In Git: Yes
Branch: main
Commits: 37
Status
Ahead/Behind: 0/0
Changed: 0
Untracked: 0
Latest Commit
bf63faf 2025-12-29T18:14:59Z
[smallFactory] Created entity b_p_cheeseburger_20251229181459 ::sfid::b_p_cheeseburger_20251229181459
smallFactory Web <[email protected]>
Remotes
Count: 0
Has origin: No
Origin:
—