Data Repository
Status: idle
/data/datarepo
Storage
Repo Size (on disk)
964.0 KB
Allocated bytes; may exceed logical total due to block sizes.
Logical Content Total
5.2 KB
Entities + Inventory + Config
Other (logical)
68.3 KB
Files outside key areas (e.g., .git, caches)
Entities
2.6 KB
49%
Inventory
1.3 KB
24%
Config
1.3 KB
25%
Other
68.3 KB
~ of repo
FS Total: 24.0 GB
Used: 7.9 GB
Free: 14.9 GB
Largest Files
Area | Path | Size | Modified |
---|---|---|---|
entities | /data/datarepo/entities/p_cheeseburger/revisions/1/bom_tree.yml | 1.2 KB | 2025-09-02T04:54:09.012441 |
entities | /data/datarepo/entities/p_cheeseburger/revisions/1/meta.yml | 387 B | 2025-09-02T04:54:09.035442 |
entities | /data/datarepo/entities/p_cheeseburger/entity.yml | 269 B | 2025-09-02T04:53:25.452440 |
entities | /data/datarepo/entities/p_cheeseburger/revisions/1/entity.yml | 269 B | 2025-09-02T04:53:25.452440 |
inventory | /data/datarepo/inventory/p_sesame_seed/journal.ndjson | 249 B | 2025-09-05T04:11:39.901212 |
entities | /data/datarepo/entities/b_p_cheeseburger_20250902045419/entity.yml | 230 B | 2025-09-02T04:54:19.139674 |
inventory | /data/datarepo/inventory/p_cheese_swiss/journal.ndjson | 160 B | 2025-09-02T04:57:10.443569 |
inventory | /data/datarepo/inventory/_location/l_inbox/onhand.generated.yml | 152 B | 2025-09-05T04:11:39.907212 |
inventory | /data/datarepo/inventory/p_burger_patty/journal.ndjson | 148 B | 2025-09-02T04:56:45.972019 |
inventory | /data/datarepo/inventory/p_burger_patty/onhand.generated.yml | 91 B | 2025-09-02T04:56:45.972019 |
Entities
/data/datarepo/entities
29 files
Bytes: 2.6 KB
Inventory
/data/datarepo/inventory
12 files
Bytes: 1.3 KB
Git
Repository
In Git: Yes
Branch: main
Commits: 28
Status
Ahead/Behind: 0/0
Changed: 0
Untracked: 0
Latest Commit
0b7ce22 2025-09-05T04:11:39Z
[smallFactory] Inventory post for p_sesame_seed at l_inbox qty_delta 3 ::sfid::p_sesame_seed ::sfid::l_inbox ::sf-delta::3
smallFactory Web <[email protected]>
Remotes
Count: 0
Has origin: No
Origin:
—